Biographic Info
Drafted: 1981, Round 4 , Pick 85
College: Fresno State
Height: 6-9
Weight: 215 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2733 Percentile 37
FGA/100 Rank 3774 Percentile 16
FGX/100 Rank 458 Percentile 89
2PM/100 Rank 1993 Percentile 53
2PA/100 Rank 2681 Percentile 40
2PX/100 Rank 1467 Percentile 66
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 3583 Percentile 15
FTA/100 Rank 3578 Percentile 16
FTX/100 Rank 1104 Percentile 68
All-Time Ranks Box Score
PTS/100 Rank 3396 Percentile 24
OREB/100 Rank 921 Percentile 74
DREB/100 Rank 1996 Percentile 46
REB/100 Rank 1911 Percentile 57
AST/100 Rank 3335 Percentile 21
TOV/100 Rank 1060 Percentile 67
STL/100 Rank 1150 Percentile 64
BLK/100 Rank 1221 Percentile 60
PF/100 Rank 4077 Percentile 8
Career Ratio Stats
USG% Value13.6% Rank3997 Percentile 11
PTS% Value12.3% Rank3591 Percentile 19
OREB% Value9.2% Rank946 Percentile 74
DREB% Value12.9% Rank1994 Percentile 47
REB% Value11.0% Rank1762 Percentile 60
AST% Value5.9% Rank3577 Percentile 17
TOV% Value15.0% Rank2163 Percentile 39
STL% Value1.8% Rank1068 Percentile 66
BLK% Value1.2% Rank1521 Percentile 52
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | POR | 0.9 | 1.3 | 2.1 | 0.034 | 0.051 | 0.085 | 109.1 | 108.8 | 165 | 52.5 | 10822 | 58.9 | 50.7 | 53.0 |
1982-83 | POR | 0.1 | 0.8 | 0.9 | 0.011 | 0.067 | 0.079 | 100.5 | 104.1 | 232 | 34.9 | 15291 | 42.0 | 39.7 | 48.9 |
1983-84 | POR | 0.1 | 0.6 | 0.7 | 0.020 | 0.088 | 0.108 | 105.8 | 104.0 | 232 | 29.4 | 15888 | 39.7 | 72.5 | 67.4 |
1984-85 | KCK | 0.1 | 0.3 | 0.4 | 0.008 | 0.044 | 0.052 | 102.7 | 110.6 | 245 | 28.7 | 17833 | 32.3 | 31.3 | 33.7 |
1985-86 | GOS | 0.7 | 0.7 | 1.4 | 0.042 | 0.044 | 0.086 | 113.5 | 110.8 | 200 | 43.5 | 13354 | 49.3 | 54.8 | 53.5 |
1986-87 | IND | -0.0 | 0.1 | 0.0 | -0.030 | 0.081 | 0.045 | 91.6 | 105.9 | 297 | 16.9 | 21562 | 18.2 | 29.5 | 30.0 |
0.0 | 0.0 | 1.9 | 3.8 | 5.5 | 0.028 | 0.057 | 0.082 | 107.4 | 108.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1981-82 | POR | 0.9 | 0.034 | 109.1 | 369.4 | 185.6 | 338.7 | 47.3 | 54.8 |
1982-83 | POR | 0.1 | 0.011 | 100.5 | 193.6 | 97.7 | 192.6 | 45.7 | 50.7 |
1983-84 | POR | 0.1 | 0.020 | 105.8 | 118.9 | 60.2 | 112.3 | 47.5 | 53.6 |
1984-85 | KCK | 0.1 | 0.008 | 102.7 | 117.8 | 57.9 | 114.6 | 47.0 | 50.5 |
1985-86 | GOS | 0.7 | 0.042 | 113.5 | 213.8 | 109.6 | 188.4 | 46.1 | 58.2 |
1986-87 | IND | -0.0 | -0.030 | 91.6 | 10.2 | 5.1 | 11.2 | 45.2 | 45.7 |
0.0 | 0.0 | 1.9 | 0.028 | 107.4 | 1023.7 | 516.1 | 957.8 | 46.7 | 54.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1981-82 | POR | 1.3 | 0.051 | 108.8 | 241.2 | 48.5 | 110.5 |
1982-83 | POR | 0.8 | 0.067 | 104.1 | 104.2 | 46.0 | 103.9 |
1983-84 | POR | 0.6 | 0.088 | 104.0 | 77.2 | 54.9 | 107.7 |
1984-85 | KCK | 0.3 | 0.044 | 110.6 | 77.9 | 47.9 | 112.1 |
1985-86 | GOS | 0.7 | 0.044 | 110.8 | 153.2 | 46.3 | 111.7 |
1986-87 | IND | 0.1 | 0.081 | 105.9 | 9.6 | 51.3 | 106.8 |
0.0 | 0.0 | 3.8 | 0.057 | 108.2 | 663.3 | 48.2 | 109.6 |